Wednesday, 20th | |
08:30 - 09:00 | Coffee and Registration |
09:00 - 09:10 | Welcome |
09:10 - 10:00 | Keynote: Robert Oostenveld |
10:00 - 10:30 | Coffee |
10:30 - 11:30 | Site Presentation: Aalto University |
10:30 - 10: 50 | MEG responses to motor imagery beyond the motor cortex: Potential cerebellar sources - Mila Nurminen |
10: 50 - 11:10 | Alpha oscillations link working memory and mind-wandering through perceptual decoupling - Jaana Simola |
11:10 - 11:30 | Data Requirements for Stable and Reproducible Resting-State EEG Features in Mild Cognitive Impairment - Mahshid Pashootan |
11:30 - 12:30 | Site Presentation: Jyväskylä University |
11:30 - 11:50 | Obtaining comparable multi-site resting-state MEG data - Jan Kujala |
11:50 - 12:10 | Rapid Mandarin Tone Learning in Passive and Active Listening: A Magnetoencephalography Study - Kaijun Jiang |
12:10 - 12:30 | The What, How, Why, and So What? of Body-Brain Interaction - Tiina Parviainen |
12:30 - 14:00 | Lunch and Posters |
14:00 - 15:00 | Site Presentation: University of Göteborg, Chalmers University of Technology |
14:00 - 14:20 | HTS-SQUID-based on-scalp MEG - Thilo Bauch |
14:20 - 14:40 | NeuroXTek and MEG - Thilo Bauch |
14:40 - 15:00 | OPM-MEG in a compact magnetic shield - Mikael Grön |
15:00 - 15:30 | Coffee |
15:30 - 16:30 | Selected Talks |
15:30 - 15:50 | L1 Deaf and Hearing Signers Recruit Distinct Neural Oscillations for Processing Increased Constructed Action in Finnish Sign Language - Doris Hernandez |
15:50 - 16:10 | Improving 40 Hz ASSR Reconstruction with BEM-Based Beamforming for Closed-Loop AM-tACS - Bo Ning |
16:10 - 16:30 | MEG evoked responses to high-frequency ANT DBS for localizing thalamocortical networks in epilepsy - Jesper Edström |
Thursday, 21st | |
08:30 - 09:00 | Coffee |
09:00 - 09:45 | Keynote: Tim Tierney |
09:45 - 10:45 | Site Presentation: Aarhus University |
09:45 - 10:05 | The Temporal Constraints of the Cerebellum’s Timekeeping - Lau Andersen |
10:05 - 10:25 | FREQ-NESS reveals age-related reshaping of resting-state brain network landscapes - Nikita Kudriavtsev |
10:25 - 10:45 | Detection of non-cerebral sources in MEG during simultaneous cerebral activation vs. silence: a simulation study - Line Kruse |
10:45 - 11:15 | Coffee |
11:15 - 12:15 | Site Presentation: BioMag - Helsinki University Hospital |
11:15 - 11:35 | Capturing individual variation in children’s electroencephalograms during nREM sleep - Verna Heikkinen |
11:35 - 11:55 | Classification-based differentiation of mild cognitive impairment and subjective cognitive decline using MEG power spectral densities - Niina Kanerva |
11:55 - 12:15 | Rhythmic state patterns in beta and gamma bands encode expected sensorimotor stimuli which are disrupted by unexpected events - Christine Ahrends |
12:15 - 12:30 | Sponsor Talks: Fieldline Inc. |
12:40 - 14:00 | Lunch and Posters |
14:00 - 15:00 | Site Presentation: Karolinska Institute |
14:00 - 14:10 | Linking Brain Dynamics, Neurochemistry, and Neuromodulation: A Multimodal MEG–MRS–NBS Approach - Cassia Manting Low |
14:10 - 14:20 | Neural representations of predictive word processing: ASSR and RSA in OPM-MEG - Jinhee Kwon |
14:20 - 14:40 | Low-frequency oscillations support transitions between internal and external visuospatial processing - Julia Ericsson |
14:40 - 15:00 | Benchmarking a Hybrid MEG–DCS Platform for Concurrent Neural and Hemodynamic Imaging - Erin Mahan |
15:00 - 15:15 | Coffee |
15:15 - 16:15 | Selected Talks |
15:15 - 15:35 | Non-equilibrium dynamics of the neocortex in Parkinson’s disease - Pascal Helson |
15:35 - 15:55 | Gaussian processes in addressing movement-related beta modulation in Parkinson's disease - Aino Kuusi |
15:55 - 16:15 | Longitudinal changes in sensorimotor beta burst dynamics in Parkinson’s disease - Igori Comarovschii |
18:00 - 22:00 | Dinner (Location) |
Friday, 22nd | |
08:30 - 09:00 | Coffee |
09:00 - 10:00 | Selected Talks |
09:00 - 09:20 | FREQ-NESS reveals age-related differences in frequency-resolved brain networks across rest and long-term memory recognition - Chiara Malvaso |
09:20 - 09:40 | Dual-stream network dynamics underlying predictive coding in auditory memory - Mattia Rosso |
09:40 - 10:00 | Reorganisation of Brain Network Dynamics Underlying Auditory Working Memory Across Healthy and Pathological Aging - Elisa Serra |
10:00 - 11:00 | Open MEG Panel: Panel discussion about open science: Robert Oostenveld, Josefine Waldthaler, Tim Tierney, Hanna Renvall, Lauri Parkkonen (Moderator: Andreas Gerhardsson) |
11:00 - 12:00 | Business Marketing & Closing Remarks |
12:00 - 13:30 | Lunch and Posters |
13:30 - 15:00 | Lab Tours |
